Sansui SA53G
Specifications of Sansui SA53G
Brand | Sansui |
Model | SA53G |
Processor | Dual Core 1200 mAH |
Operating System |
Android operating system v4.2.2 Jelly Bean |
QWERTY | No |
Touchscreen | Yes |
Display | 5.0 inches with the resolution of 800 x 480 pixels |
Rear Camera | 5.0 MP with the resolution of 2592 x 1944 pixels |
Front Camera | 0.3 MP |
Camera Features | Supports MPEG4 video capture, LED flash, Auto-focus and zoom |
3G | No |
Ports | USB Port |
Battery | Li-Ion 1700 mAH battery |
Network | Dual Band GSM 900/1800 MHz |
Connectivity | Wi-Fi 802.11, GPRS, HTML |
Bluetooth | Yes |
SIM Slots | Dual SIM Dual Stanby (GSM + GSM) |
Other features | Gmail, , YouTube, Facebook, Google Search |
Price and Release date
The price and release date of the device is not yet announced by the Sansui manufacturers in Indian market. The device will soon available in the markets after its complete launch.
Keep stay tuned with for future updates and price of this Sansui SA53G device.
0 comments:
Post a Comment